| Management number | 224078460 | Release Date | 2026/05/09 | List Price | US$15.58 | Model Number | 224078460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We’ll stop making classic mary janes when “just plain lovely” ever goes out of style. (So we’re thinking that won’t be anytime soon.) These timeless Stride Rite Lacey shoes are a forever fashion essential. Their T-strap styling, sweet perforated touches and perfect neutral color scheme are a wardrobe’s BFF. And just to make them extra-perfect, we made them machine washable, too.
| UPC | 196562260560 |
|---|---|
| ASIN | B0C92P143X |
| Brand | Stride Rite 360 |
| Color | Tan |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Plain Toe |
| Model Name | Lacey 2.0 |
| Sport Type | Dance |
| Strap Type | Velcro |
| Style Name | Lacey 2.0 |
| Closure Type | Hook & Loop |
| Manufacturer | Stride Rite 360 |
| Style Number | KG027201M070B |
| Occasion Type | Casual |
| Sole Material | Leather |
| Item Type Name | Mary Jane Flat |
| Insole Material | Memory foam |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | adjustable |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KG027201-270 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form