| Management number | 221801514 | Release Date | 2026/05/03 | List Price | US$11.90 | Model Number | 221801514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered mesh upper is lightweight & breathable. PU overlays for added durability & protection in high-abrasion areas. Deluxe Comfort System sockliner molds to your foot for ultimate step-in comfort. Charged Cushioning® midsole uses compression molded foam for ultimate responsiveness & durability. Durable rubber outsole with omni-directional trail lugs for ultimate traction.
| UPC | 197777476012 |
|---|---|
| Brand | Under Armour |
| Color | (301) Baroque Green/Black/Morph Green |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Maven Trail |
| Sport Type | Trail Running |
| Strap Type | Lace |
| Style Name | Charged Maven Trail |
| Item Weight | 0.54 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Under Armour |
| Style Number | 3026143 |
| Occasion Type | New Year |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026143 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form